Transfer your domains from just 0.00/year!
Supported TLDs:
- .com
- .net
- .ch
- .fr
- .org
- .info
- .co
- .biz
- .eu
- .tv
- .mobi
- .in
- .co.uk
- .name
- .tel
- .us
Check Domain Prices !
View domain pricingDomain Pricing
TLD | Min. Years | Transfer | Transfer | Renew | Redemption |
---|---|---|---|---|---|
.com | 1 | 10.27 CHF | 10.27 CHF | 10.27 CHF | 116.46 CHF |
.net | 1 | 11.53 CHF | 11.53 CHF | 11.53 CHF | 116.46 CHF |
.ch | 1 | FREE! | FREE! | 6.91 CHF | 16.41 CHF |
.fr | 1 | 5.65 CHF | 5.65 CHF | 5.65 CHF | 10.76 CHF |
.org | 1 | 9.98 CHF | 9.98 CHF | 9.98 CHF | 114.50 CHF |
.info | 1 | 13.20 CHF | 13.20 CHF | 13.20 CHF | 116.46 CHF |
.co | 1 | 29.40 CHF | 29.40 CHF | 46.80 CHF | 0.00 CHF |
.biz | 1 | 13.92 CHF | 13.92 CHF | 13.92 CHF | 114.50 CHF |
.eu | 1 | 4.80 CHF | 4.80 CHF | 4.50 CHF | 7.88 CHF |
.tv | 1 | 49.31 CHF | 49.31 CHF | 49.31 CHF | 116.46 CHF |
.mobi | 1 | 22.02 CHF | 22.02 CHF | 22.02 CHF | 114.50 CHF |
.in | 1 | 16.20 CHF | 16.20 CHF | 16.20 CHF | 185.44 CHF |
.co.uk | 2 | 21.80 CHF | 21.80 CHF | 21.80 CHF | On demand |
.name | 1 | 15.37 CHF | 15.37 CHF | 15.37 CHF | 116.46 CHF |
.tel | 1 | 14.90 CHF | 14.90 CHF | 10.25 CHF | 69.52 CHF |
.us | 1 | 12.90 CHF | 12.90 CHF | 12.90 CHF | 0.00 CHF |
About Us
Made in Switzerland
Hosted in Geneva, Switzerland
Payments
Contact Us
24/7 phone support
Sales +41 58 018 00 00
Technical support +41 58 018 19 20
Copyright © 2024 Boxis group. All rights reserved. | sales@boxis.net | All prices are excl. VAT